<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Joel Kramer Crunches MinnPost&#8217;s Visitor Data</title>
	<atom:link href="http://www.thedeets.com/2009/10/30/joel-kramer-crunches-minnposts-visitor-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeets.com/2009/10/30/joel-kramer-crunches-minnposts-visitor-data/</link>
	<description>You want The Deets? You can&#039;t HANDLE The Deets.</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:01:30 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Joel Kramer Crunches MinnPost’s Visitor Data &#124; The Deets -- Topsy.com</title>
		<link>http://www.thedeets.com/2009/10/30/joel-kramer-crunches-minnposts-visitor-data/comment-page-1/#comment-12414</link>
		<dc:creator>Tweets that mention Joel Kramer Crunches MinnPost’s Visitor Data &#124; The Deets -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=3670#comment-12414</guid>
		<description>[...] This post was mentioned on Twitter by Karl Pearson-Cater, hartupnorth. hartupnorth said: RT @bigboxcar: Good post: The Deets: &quot;Joel Kramer Crunches MinnPost’s Visitor Data&quot; http://bit.ly/24mHie By @EdKohler [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karl Pearson-Cater, hartupnorth. hartupnorth said: RT @bigboxcar: Good post: The Deets: &quot;Joel Kramer Crunches MinnPost’s Visitor Data&quot; <a href="http://bit.ly/24mHie" rel="nofollow">http://bit.ly/24mHie</a> By @EdKohler [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Roehl</title>
		<link>http://www.thedeets.com/2009/10/30/joel-kramer-crunches-minnposts-visitor-data/comment-page-1/#comment-12413</link>
		<dc:creator>Bill Roehl</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=3670#comment-12413</guid>
		<description>My regulars (visit more than 50x a month in my segment setup) see very few ads and not surprisingly have only clicked 6 ads in the last quarter. The majority of my clicks come through those that are 5 visits or less a month with even a larger majority who are 1x only. 

I mentioned to my wife last night that at some point these fly by visits have to be finite right?</description>
		<content:encoded><![CDATA[<p>My regulars (visit more than 50x a month in my segment setup) see very few ads and not surprisingly have only clicked 6 ads in the last quarter. The majority of my clicks come through those that are 5 visits or less a month with even a larger majority who are 1x only. </p>
<p>I mentioned to my wife last night that at some point these fly by visits have to be finite right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
