<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minneapolis&#8217; Most Interesting Twitter Users?</title>
	<atom:link href="http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/</link>
	<description>Consistently against torture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ed Kohler</title>
		<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/#comment-10420</link>
		<dc:creator>Ed Kohler</dc:creator>
		<pubDate>Tue, 26 May 2009 16:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2722#comment-10420</guid>
		<description>Brad, my guess is that you didn&#039;t have Minneapolis in your profile or hadn&#039;t tweeted at least 100 times at the time this post was published, this weren&#039;t on the twitterholic radar.</description>
		<content:encoded><![CDATA[<p>Brad, my guess is that you didn&#8217;t have Minneapolis in your profile or hadn&#8217;t tweeted at least 100 times at the time this post was published, this weren&#8217;t on the twitterholic radar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/#comment-10419</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Tue, 26 May 2009 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2722#comment-10419</guid>
		<description>I don&#039;t see my name up there... @bradwellman</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see my name up there&#8230; @bradwellman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Stirtz</title>
		<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/#comment-10411</link>
		<dc:creator>Kevin Stirtz</dc:creator>
		<pubDate>Fri, 22 May 2009 18:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2722#comment-10411</guid>
		<description>Hi Ed - interesting post. I hadn&#039;t thought of the F/U ratio but it makes sense. Recently I ranked all 50 states based on % of active users (or penetration). Minnesota ranks# 13. I was pleasantly surprised by this until I learned Tennessee ranked 3 10.

You can see the whole list here if you&#039;re interested: http://amazingserviceguy.com/1586/customer-service-training/ranking-states-by-twitter-users/</description>
		<content:encoded><![CDATA[<p>Hi Ed &#8211; interesting post. I hadn&#8217;t thought of the F/U ratio but it makes sense. Recently I ranked all 50 states based on % of active users (or penetration). Minnesota ranks# 13. I was pleasantly surprised by this until I learned Tennessee ranked 3 10.</p>
<p>You can see the whole list here if you&#8217;re interested: <a href="http://amazingserviceguy.com/1586/customer-service-training/ranking-states-by-twitter-users/" rel="nofollow">http://amazingserviceguy.com/1586/customer-service-training/ranking-states-by-twitter-users/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boring and local: Minneapolis and St. Paul Twitter users &#171; the listenerd</title>
		<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/#comment-10261</link>
		<dc:creator>Boring and local: Minneapolis and St. Paul Twitter users &#171; the listenerd</dc:creator>
		<pubDate>Wed, 08 Apr 2009 01:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2722#comment-10261</guid>
		<description>[...] I&#8217;ve checked out the Twitterholic lists of Minneapolis users, the Twitter Grader things, The Deets&#8216; F/U formula and all the commentary around them, Minneapolis&#8217; tag on WeFollow and poked [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve checked out the Twitterholic lists of Minneapolis users, the Twitter Grader things, The Deets&#8216; F/U formula and all the commentary around them, Minneapolis&#8217; tag on WeFollow and poked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MN Headhunter &#124; Paul DeBettignies</title>
		<link>http://www.thedeets.com/2008/12/09/minneapolis-most-interesting-twitter-users/#comment-7897</link>
		<dc:creator>MN Headhunter &#124; Paul DeBettignies</dc:creator>
		<pubDate>Wed, 17 Dec 2008 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2722#comment-7897</guid>
		<description>Jason Buss is a VP of Recruiting (not his exact title but close enough) at Ameriprise and does a lot of speaking around the country on HR and Recruiter related topics. Very well respected in our community.</description>
		<content:encoded><![CDATA[<p>Jason Buss is a VP of Recruiting (not his exact title but close enough) at Ameriprise and does a lot of speaking around the country on HR and Recruiter related topics. Very well respected in our community.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
