<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running Maps Resources</title>
	<atom:link href="http://www.thedeets.com/2008/11/02/running-maps-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeets.com/2008/11/02/running-maps-resources/</link>
	<description>Consistently against torture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:31:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charlie Quimby</title>
		<link>http://www.thedeets.com/2008/11/02/running-maps-resources/#comment-6873</link>
		<dc:creator>Charlie Quimby</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2458#comment-6873</guid>
		<description>Back in the day when I used to lay out and certify race courses, the big new technology was &quot;The Wheel,&quot; a modified bike wheel with a handle and digital counter made by a local runner. It was finely balanced so you could guide it with a finger while running, and the bike wheel made it more adaptable than the smaller surveyor&#039;s wheels they used for short distances.

That didn&#039;t stop paranoid bystanders from thinking I was a highways guy, since I ran with a can of paint to mark the pavement.

These mapping tools are cool, but nothing beats making a training route yours like wheeling it by hand.</description>
		<content:encoded><![CDATA[<p>Back in the day when I used to lay out and certify race courses, the big new technology was &#8220;The Wheel,&#8221; a modified bike wheel with a handle and digital counter made by a local runner. It was finely balanced so you could guide it with a finger while running, and the bike wheel made it more adaptable than the smaller surveyor&#8217;s wheels they used for short distances.</p>
<p>That didn&#8217;t stop paranoid bystanders from thinking I was a highways guy, since I ran with a can of paint to mark the pavement.</p>
<p>These mapping tools are cool, but nothing beats making a training route yours like wheeling it by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kohler</title>
		<link>http://www.thedeets.com/2008/11/02/running-maps-resources/#comment-6862</link>
		<dc:creator>kohler</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2458#comment-6862</guid>
		<description>It went pretty well. I screwed up and accidentally ran around Lake Calhoun as well. Bonus miles, I guess.</description>
		<content:encoded><![CDATA[<p>It went pretty well. I screwed up and accidentally ran around Lake Calhoun as well. Bonus miles, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaeti</title>
		<link>http://www.thedeets.com/2008/11/02/running-maps-resources/#comment-6861</link>
		<dc:creator>Kaeti</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2458#comment-6861</guid>
		<description>I&#039;m also a big fan of Gmaps Pedometer (http://www.gmap-pedometer.com) for mapping my runs. Good luck with training!</description>
		<content:encoded><![CDATA[<p>I&#8217;m also a big fan of Gmaps Pedometer (<a href="http://www.gmap-pedometer.com" rel="nofollow">http://www.gmap-pedometer.com</a>) for mapping my runs. Good luck with training!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://www.thedeets.com/2008/11/02/running-maps-resources/#comment-6858</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 02 Nov 2008 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2458#comment-6858</guid>
		<description>Looks a lot more advanced than when I used to measure my routes using my car&#039;s odometer.

Good luck to you.</description>
		<content:encoded><![CDATA[<p>Looks a lot more advanced than when I used to measure my routes using my car&#8217;s odometer.</p>
<p>Good luck to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
