<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Will Porn Actresses Do?</title>
	<atom:link href="http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/</link>
	<description>Consistently against torture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top-10 Representative Posts on The Deets &#124; The Deets</title>
		<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/#comment-5781</link>
		<dc:creator>Top-10 Representative Posts on The Deets &#124; The Deets</dc:creator>
		<pubDate>Fri, 08 Aug 2008 16:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2009#comment-5781</guid>
		<description>[...] Carly suggested to me once that I include links to some of the top posts that have appears on The Deets. I thought that was a pretty good idea, but then I looked at my stats and realized that top posts, at least when measured by page views, don&#8217;t necessarily provide a good illustration of what people will find on The Deets on a typical day. For example, the above graph shows a big spike in traffic for June 2008. Why? Porn. [...]</description>
		<content:encoded><![CDATA[<p>[...] Carly suggested to me once that I include links to some of the top posts that have appears on The Deets. I thought that was a pretty good idea, but then I looked at my stats and realized that top posts, at least when measured by page views, don&#8217;t necessarily provide a good illustration of what people will find on The Deets on a typical day. For example, the above graph shows a big spike in traffic for June 2008. Why? Porn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fleshbot loves Minnesotans; Or, Minnesotans love porn and finally someone noticed &#187; smoothangied</title>
		<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/#comment-5501</link>
		<dc:creator>Fleshbot loves Minnesotans; Or, Minnesotans love porn and finally someone noticed &#187; smoothangied</dc:creator>
		<pubDate>Wed, 11 Jun 2008 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2009#comment-5501</guid>
		<description>[...] week Ed was doing some research on a porn talent agency&#8217;s website. Why? Who knows, he&#8217;s Ed. While conducting his [...]</description>
		<content:encoded><![CDATA[<p>[...] week Ed was doing some research on a porn talent agency&#8217;s website. Why? Who knows, he&#8217;s Ed. While conducting his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filisteu &#187; Blog Archive &#187; Dois itens sobre sexo</title>
		<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/#comment-5500</link>
		<dc:creator>Filisteu &#187; Blog Archive &#187; Dois itens sobre sexo</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2009#comment-5500</guid>
		<description>[...] usou uma lista de atrizes porn̫s para descobrir o que as profissionais da ag̻ncia esṭo ou ṇo dispostas a fazer na frente das c̢meras. Digo que ̩ um bom exemplo de metodologia porque a fonte dos dados ̩ boa: as atrizes t̻m os [...]</description>
		<content:encoded><![CDATA[<p>[...] usou uma lista de atrizes porn̫s para descobrir o que as profissionais da ag̻ncia esṭo ou ṇo dispostas a fazer na frente das c̢meras. Digo que ̩ um bom exemplo de metodologia porque a fonte dos dados ̩ boa: as atrizes t̻m os [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for 6.6.08: Music&#8217;s savior, Twitter fakesters, Weezer manga&#8230; &#171; the listenerd</title>
		<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/#comment-5491</link>
		<dc:creator>Links for 6.6.08: Music&#8217;s savior, Twitter fakesters, Weezer manga&#8230; &#171; the listenerd</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2009#comment-5491</guid>
		<description>[...] topic: The Deets crunches the numbers on the long tail of pornography. (The previous sentence contained no intentional double [...]</description>
		<content:encoded><![CDATA[<p>[...] topic: The Deets crunches the numbers on the long tail of pornography. (The previous sentence contained no intentional double [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RoboSheep</title>
		<link>http://www.thedeets.com/2008/06/05/what-will-porn-actresses-do/#comment-5489</link>
		<dc:creator>RoboSheep</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/?p=2009#comment-5489</guid>
		<description>Saw through the acting huh?  I guess there&#039;s good reason that ranks second from the bottom. :P</description>
		<content:encoded><![CDATA[<p>Saw through the acting huh?  I guess there&#8217;s good reason that ranks second from the bottom. <img src='http://www.thedeets.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
