<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: St. Paul &amp; Minneapolis Caribou Coffee Location Crunch</title>
	<atom:link href="http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/</link>
	<description>Consistently against torture.</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Judith</title>
		<link>http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/#comment-19259</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Thu, 20 May 2010 21:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/#comment-19259</guid>
		<description>I&#039;m looking for Caribou or Starbucks that have meeting room space. Equally hard to find that info as to find location info.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for Caribou or Starbucks that have meeting room space. Equally hard to find that info as to find location info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabe</title>
		<link>http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/#comment-2386</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Fri, 20 Jul 2007 00:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedeets.com/2007/07/19/st-paul-minneapolis-caribou-coffee-location-crunch/#comment-2386</guid>
		<description>Excellent research Ed.  If we combine these numbers with my numbers from the other thread we get Minneapolis with 1.96 &quot;non-corporate&quot; Cafes for every Starbucks/Caribou.  And St Paul with 1.71.  Looks like Minneapolis still wins, but as usual with this sort of argument I suppose, things are about equal.</description>
		<content:encoded><![CDATA[<p>Excellent research Ed.  If we combine these numbers with my numbers from the other thread we get Minneapolis with 1.96 &#8220;non-corporate&#8221; Cafes for every Starbucks/Caribou.  And St Paul with 1.71.  Looks like Minneapolis still wins, but as usual with this sort of argument I suppose, things are about equal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
